top of page
Postion | Name | Nation | Results | Points |
---|---|---|---|---|
1 | Hyunbin NAM | KOR | 11.24 | 808 |
2 | Kotov MIKHAIL | KAZ | 11.46 | 761 |
3 | Sening IVAN | KAZ | 11.55 | 742 |
4 | Nodir NORBOEV | UZB | 11.66 | 719 |
5 | Osama ALALI | SYR | 12.72 | 516 |
Men's 100m Decathlon
Men's 100m
Position | Name | Nation | Result |
---|---|---|---|
Heat 1 | |||
1 | Kuroki KAITO | JPN | 10.57 Q |
2 | Yaqoub ALAZEMI | KUW | 10.67 Q |
3 | Nattapon SOOKKASEM | THA | 10.72 Q |
4 | Al Mulham Said Al Abd Obaid AL | OMA | 10.92 |
5 | Lou Chi SENG | MAC | 11.11 |
6 | Muhammad HASNAIN | PAK | 11.33 |
7 | Tameem K A ALTEMIMI | QAT | DQ (TR 16.8) |
Heat 2 | |||
1 | Keli ZENG | CHN | 10.38 Q |
2 | Haolin WU | CHN | 10.68 Q |
3 | Yat Lok CHAN | HKG | 10.69 Q |
4 | Wijesinghe Merone JULIAN | SRI | 10.81 Q |
5 | Dexter BEDIE | MAS | 10.85 Q |
6 | Lou Weng FU | MAC | 11.14 |
7 | Boboev BOBOJON | TJK | 11.30 |
Heat 3 | |||
1 | Hanssen Yap Soon FU | MAS | 10.56 Q |
2 | Jeongyun KIM | KOR | 10.58 Q |
3 | Andrew DANNY | LBN | 10.76 Q |
4 | Song En Xu REAGAN | SGP | 10.77 Q |
5 | Popov DANIL | KAZ | 10.80 Q |
6 | Egor POBEZHIMOV | KGZ | 11.18 |
7 | Hasan Taleb Hasan Ahmed ALDH | UAE | 11.43 |
Heat 4 | |||
1 | Chun Ting KWOK 2007 | HKG | 10.58 Q |
2 | Hirasawa KAI 2005 | JPN | 10.59 Q |
3 | Ong Ying TAT 2006 | SGP | 10.82 Q |
4 | Ibrahim Naahil NIZAAR 2006 | MDV | 11.01 |
5 | Mohammed Ghanim M A AL-KUW2007 | QAT | 11.03 |
6 | Aadesh Kumar YADAV 2006 | NEP | 11.38 |
7 | Ali Ahmed ALI 2005 | KSA | DNS |
Postion | Name | Nation | Results |
---|---|---|---|
HEAT 1 | |||
1 | Morimoto MISAKI | JPN | 12.2 Q |
2 | Nuoxin CHEN | CHN | 12.35 Q |
3 | Cheuk Man Serena TANG | HKG | 12.41 Q |
4 | Izzatul Musfirah Binti Ahmad Kam | MAS | 12.73 |
5 | Shava Salvia WARANGGANI | INA | 12.79 |
HEAT 2 | |||
1 | Yujie CHEN | CHN | 11.76 Q |
2 | Tran THỊ | VIE | 11.78 Q |
3 | Jirapat KHANONTA | THA | 12.35 Q |
4 | Ormilla Octavia Codday NYADAU | MAS | 12.46 |
5 | Yermola KRISTINA | KAZ | 12.48 |
6 | Karina KARIMOVA | UZB | 12.85 |
HEAT 3 | |||
1 | Hoi Man Chloe PAK | HKG | 12.23 |
2 | Athicha PHETKUN | THA | 12.28 |
3 | Hoshi Fatihah Azharah HARTONO | INA | 12.56 |
4 | Safonova LIDIYA | KAZ | 12.96 |
5 | Ala"a Abdulla Mohamed AL-ZADJ | OMA | 12.97 |
6 | Razykova ZHASMIN | TJK | 13.63 |
Womens's 100m
Postion | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Qing HUA | CHN | 21.23 Q |
2 | Magnus Prostur JOHANNSSON | HKG | 21.34 Q |
3 | Mrutyam Jayram DONDAPATI | IND | 21.45 Q |
4 | Muhammad Sayyid Amin Bin ROS | MAS | 21.55 Q |
5 | Lou Weng FU | MAC | 22.46 |
6 | Nurulloev LUTFULLO | TJK | 23.38 |
Maizen Abdalmgeued A ALI | QAT | DNS | |
HEAT 2 | |||
1 | Bader Mubarak ALQAHTANI | KSA | 21.51 Q |
2 | Sarawut NUANSI | THA | 21.52 Q |
3 | Yaqoub ALAZEMI | KUW | 21.54 Q |
4 | Teterin IVAN | KAZ | 21.71 Q |
5 | Al Mulham Said Al Abd Obaid AL | OMA | 22.28 Q |
6 | Muhammad MUNIR | PAK | 22.71 |
7 | Hussain Zeek SUAD | MDV | 23.01 |
Pos. | First Name, LAST NAME | Nation | Result |
1 | Desheng MENG | CHN | 21.75 Q |
2 | Khalid Hissein W ADOUM | QAT | 22.15 Q |
3 | Popov DANIL | KAZ | 22.32 Q |
4 | Boboev BOBOJON | TJK | 22.35 |
5 | Maulana ISMAIL | INA | 22.5 |
6 | Ruslan LITOVSKII | KGZ | 22.58 |
7 | Lou Chi SENG | MAC | 23.29 |
HEAT 4 | |||
1 | Wirayut DAENKHANOB | THA | 20.99 Q |
2 | Pengiran Aidil Auf Bin HAJAM | MAS | 21.61 Q |
3 | King Wai YIP | HKG | 21.939 Q |
4 | Egor POBEZHIMOV | KGZ | 21.94 Q |
5 | Ibrahim Naahil NIZAAR | MDV | 22.33 |
6 | Andrew DANNY | LBN | 22.34 |
7 | Aadesh Kumar YADAV | NEP | 23.36 |
Men's 200m
bottom of page