top of page
Men's 200m
Postion | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Qing HUA | CHN | 21.23 Q |
2 | Magnus Prostur JOHANNSSON | HKG | 21.34 Q |
3 | Mrutyam Jayram DONDAPATI | IND | 21.45 Q |
4 | Muhammad Sayyid Amin Bin ROS | MAS | 21.55 Q |
5 | Lou Weng FU | MAC | 22.46 |
6 | Nurulloev LUTFULLO | TJK | 23.38 |
Maizen Abdalmgeued A ALI | QAT | DNS | |
HEAT 2 | |||
1 | Bader Mubarak ALQAHTANI | KSA | 21.51 Q |
2 | Sarawut NUANSI | THA | 21.52 Q |
3 | Yaqoub ALAZEMI | KUW | 21.54 Q |
4 | Teterin IVAN | KAZ | 21.71 Q |
5 | Al Mulham Said Al Abd Obaid AL | OMA | 22.28 Q |
6 | Muhammad MUNIR | PAK | 22.71 |
7 | Hussain Zeek SUAD | MDV | 23.01 |
Pos. | First Name, LAST NAME | Nation | Result |
1 | Desheng MENG | CHN | 21.75 Q |
2 | Khalid Hissein W ADOUM | QAT | 22.15 Q |
3 | Popov DANIL | KAZ | 22.32 Q |
4 | Boboev BOBOJON | TJK | 22.35 |
5 | Maulana ISMAIL | INA | 22.5 |
6 | Ruslan LITOVSKII | KGZ | 22.58 |
7 | Lou Chi SENG | MAC | 23.29 |
HEAT 4 | |||
1 | Wirayut DAENKHANOB | THA | 20.99 Q |
2 | Pengiran Aidil Auf Bin HAJAM | MAS | 21.61 Q |
3 | King Wai YIP | HKG | 21.939 Q |
4 | Egor POBEZHIMOV | KGZ | 21.94 Q |
5 | Ibrahim Naahil NIZAAR | MDV | 22.33 |
6 | Andrew DANNY | LBN | 22.34 |
7 | Aadesh Kumar YADAV | NEP | 23.36 |
Womens's 200m
Postion | name | nation | Result |
---|---|---|---|
1 | Sin Ting Nicole YAU | HKG | 24.27 Q |
2 | Jirapat KHANONTA | THA | 24.93 Q |
3 | Hawwa Muznaa FAIZ | MDV | 26.19 |
4 | Safonova LIDIYA | KAZ | 26.36 |
5 | Abdulloeva DIANA | TJK | 26.48 |
6 | Ala"a Abdulla Mohamed AL-ZADJ | OMA | 26.78 |
HEAT 2 | |||
1 | Tran THỊ 2005 | VIE | 24.16 Q |
2 | Wen LUO 2005 | CHN | 24.86 Q |
3 | Izzatul Musfirah Binti Ahmad Kam 2008 | MAS | 25.56 |
4 | Hoshi Fatihah Azharah HARTONO 2008 | INA | 26.05 |
5 | Karina KARIMOVA 2008 | UZB | 26.14 |
6 | Zubareva MILANA 2007 | KAZ | 26.32 |
HEAT 3 | |||
1 | Yinglan LIU | CHN | 24.13 Q |
2 | Athicha PHETKUN | THA | 24.7 Q |
3 | Man Yan YIP | HKG | 24.81 Q |
4 | Hukmova JONBIBI | UZB | 24.87 Q |
5 | Shava Salvia WARANGGANI | INA | 25.95 |
6 | Lamar Mohammed SALEH | KSA | 29.95 |
Men's 400m Hurdles
Position | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Fuchigami SHOTA | JPN | 50.19 Q |
2 | Kuda Liyanage Ayomal AKALANK | SRI | 52.96 Q |
3 | Abbas ALKHAWAF | IRQ | 53.43 Q |
4 | Naif Rashid ALSUBAIE | KSA | 54.14 Q |
5 | Aibol NIYATTULLA | KAZ | 55.22 |
6 | Karim SLIM | LBN | 57.99 |
Chakkaphat NONTATHEN | THA | DQ | |
HEAT 2 | |||
1 | Jeonghyun KIM | KOR | 52.73 Q |
2 | Yuchen CAI | CHN | 52.75 Q |
3 | Mahamat Abakar ABDRAHMAN | QAT | 53.66 Q |
4 | Ali Abdulfattah ALRUMAYH | KSA | 53.95 Q |
5 | Le Quoc HUY | VIE | 54.56 |
6 | Yuda GLEB | KAZ | 56.26 |
7 | Paseel Salme THAEER | PLE | 57.97 |
Women's 400m Hurdles
Postions | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Yi BO-AN | TPE | 01:00.38 Q |
2 | Mariam KAREEM | UAE | 01:01.15 Q |
3 | Jeyavindhiya JEGADISH | IND | 01:01.69 Q |
4 | Koloda ANASTASSIYA | KAZ | 01:01.77 Q |
5 | Minkyung LEE | KOR | 01:02.54 |
HEAT 2 | |||
1 | Nazanin Fatemeh EIDIYANKAKHA | IRI | 01:00.06 Q |
2 | Shreeya RAJESH | IND | 01:00.28 Q |
3 | Le TUYET | VIE | 01:00.81 Q |
4 | Koloda YEKATERINA | KAZ | 01:01.24 Q |
5 | Goyibnazarova SABRINA | UZB | 01:02.81 |
Men's 400m
Postion | Names | Nation | Result |
---|---|---|---|
1 | Ailixier WUMAIER | CHN | 47.43 Q |
2 | Khunaphat KAIJAN | THA | 47.66 Q |
3 | Seyed Mohammad Sajjad AGHAE | IRI | 47.99 Q |
4 | Muhammad Khalil Bin HELMI | MAS | 48.09 Q |
5 | Musaad Obaid ALSUBAIE | KSA | 48.87 |
6 | Eqman Yance Elektriko KAFIAR | INA | 49.24 |
7 | Hussain Zeek SUAD | MDV | 51.26 |
8 | Majidov JAVOHIR | UZB | 52.39 |
HEAT 2 | |||
1 | Yiqing LI | CHN | 46.29 Q |
2 | Shogomori HIROTO | JPN | 47.37 Q |
3 | Ta Ngoc TUONG | VIE | 48.36 |
4 | Karim SLIM | LBN | 49.42 |
5 | Nabiev UMIDJON | UZB | 49.74 |
6 | Petyakhin NIKITA | KAZ | 50.53 |
7 | Nurulloev LUTFULLO | TJK | 51.34 |
Oussama Mohamed Bigua SWAK | QAT | DNS | |
HEAT 3 | |||
1 | Aman CHOUDHARY | IND | 48.00 Q |
2 | Maulana ISMAIL | INA | 48.18 Q |
3 | Nonthawat PHAKDEECHIT | THA | 48.73 |
4 | Imrane ELBOUZAGAOUI | QAT | 48.93 |
5 | Ruslan LITOVSKII | KGZ | 49.18 |
6 | Tokenov MADI | KAZ | 49.44 |
7 | Ahmad ALENEZI | KUW | 50.74 |
Women's 400m
Postion | Names | Nation | Result |
---|---|---|---|
1 | Ailixier WUMAIER | CHN | 47.43 Q |
2 | Khunaphat KAIJAN | THA | 47.66 Q |
3 | Seyed Mohammad Sajjad AGHAE | IRI | 47.99 Q |
4 | Muhammad Khalil Bin HELMI | MAS | 48.09 Q |
5 | Musaad Obaid ALSUBAIE | KSA | 48.87 |
6 | Eqman Yance Elektriko KAFIAR | INA | 49.24 |
7 | Hussain Zeek SUAD | MDV | 51.26 |
8 | Majidov JAVOHIR | UZB | 52.39 |
HEAT 2 | |||
1 | Yiqing LI | CHN | 46.29 Q |
2 | Shogomori HIROTO | JPN | 47.37 Q |
3 | Ta Ngoc TUONG | VIE | 48.36 |
4 | Karim SLIM | LBN | 49.42 |
5 | Nabiev UMIDJON | UZB | 49.74 |
6 | Petyakhin NIKITA | KAZ | 50.53 |
7 | Nurulloev LUTFULLO | TJK | 51.34 |
Oussama Mohamed Bigua SWAK | QAT | DNS | |
HEAT 3 | |||
1 | Aman CHOUDHARY | IND | 48.00 Q |
2 | Maulana ISMAIL | INA | 48.18 Q |
3 | Nonthawat PHAKDEECHIT | THA | 48.73 |
4 | Imrane ELBOUZAGAOUI | QAT | 48.93 |
5 | Ruslan LITOVSKII | KGZ | 49.18 |
6 | Tokenov MADI | KAZ | 49.44 |
7 | Ahmad ALENEZI | KUW | 50.74 |
Women's 800m
Postion | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Nishida YURI | JPN | 02:07.36 Q |
2 | Laxita Vinod SANDILEA | IND | 02:09.39 Q |
3 | Mahadura Gedara Tharushi Abhis | SRI | 02:10.46 Q |
4 | Vu TRA | VIE | 02:12.32 Q |
5 | Bolatbekkyzy AIANA | KAZ | 02:14.14 |
6 | Aminova DINORA | UZB | 02:17.58 |
7 | Zeek Ashraf RASHEED | MDV | 02:34.89 |
HEAT 2 | |||
1 | Kamei SARI | JPN | 02:10.87 Q |
2 | Woorim PARK | KOR | 02:12.63 Q |
3 | Yan LIU | CHN | 02:12.76 Q |
4 | Tanvi MALIK | IND | 02:12.82 Q |
5 | Narjis SUWAED | IRQ | 02:14.47 |
6 | Sukachyova VIKTORIYA | KAZ | 02:20.49 |
Men's 1500m
Postion | Name | Nation | Result |
---|---|---|---|
HEAT 1 | |||
1 | Nishida YURI | JPN | 02:07.36 Q |
2 | Laxita Vinod SANDILEA | IND | 02:09.39 Q |
3 | Mahadura Gedara Tharushi Abhis | SRI | 02:10.46 Q |
4 | Vu TRA | VIE | 02:12.32 Q |
5 | Bolatbekkyzy AIANA | KAZ | 02:14.14 |
6 | Aminova DINORA | UZB | 02:17.58 |
7 | Zeek Ashraf RASHEED | MDV | 02:34.89 |
HEAT 2 | |||
1 | Kamei SARI | JPN | 02:10.87 Q |
2 | Woorim PARK | KOR | 02:12.63 Q |
3 | Yan LIU | CHN | 02:12.76 Q |
4 | Tanvi MALIK | IND | 02:12.82 Q |
5 | Narjis SUWAED | IRQ | 02:14.47 |
6 | Sukachyova VIKTORIYA | KAZ | 02:20.49 |
Women's 3000m
Postion | Name | Nation | Result |
---|---|---|---|
1 | Yaxuan LI | CHN | 09:12.79 |
2 | Okumoto NARUMI | JPN | 09:25.19 |
3 | Kondo NOZOMI | JPN | 09:38.91 |
4 | Prachi Ankush DEVKAR | IND | 09:44.28 |
5 | Dawon SONG | KOR | 09:45.44 |
6 | Gladysheva ARINA | KAZ | 09:55.74 |
7 | Shilpaben Veljibhai DIHORA | IND | 10:09.47 |
8 | Faith Zhen FORD | SGP | 10:30.47 |
9 | Chua Hsin-wen CLARA | SGP | 10.38.02 |
10 | Narjis SUWAED | IRQ | 10:43.09 |
11 | Kalpana BUDHA | NEP | 10:49.38 |
12 | Nusratilloeva SADAFBONU | UZB | 10:49.83 |
Decathlon Long Jump
Position | Name | Nation | Result | Points |
---|---|---|---|---|
1 | Nodir NORBOEV | UZB | 7.08 | 833 |
2 | Sening IVAN | KAZ | 6.63 | 727 |
3 | Kotov MIKHAIL | KAZ | 6.61 | 723 |
4 | Hyunbin NAM | KOR | 6.36 | 666 |
5 | Osama ALALI | SYR | 5.91 | 567 |
Discuss Throw
Postion | Name | Nation | Result |
---|---|---|---|
1 | Djibrine Adoum D Ahmat AHMAT | QAT | 54.80 |
2 | Ritik | IND | 53.01 |
3 | Hassan Mubarak A. ALAHSAEE | KSA | 50.41 |
4 | Bader Naji Bin ALI | KSA | 48.93 |
5 | Uteshev KONSTANTIN | KAZ | 47.15 |
6 | Hamad Dhawi F D ALSULTAN | QAT | 45.78 |
Men's Decathlon High Jump
Postion | Name | Nation | Result | Points |
---|---|---|---|---|
1 | Nodir NORBOEV | UZB | 1.99 | 794 |
2 | Osama ALALI | SYR | 1.90 | 714 |
3 | Sening IVAN | KAZ | 1.87 | 687 |
4 | Hyunbin NAM | KOR | 1.81 | 636 |
5 | Kotov MIKHAIL | KAZ | 1.78 | 610 |
Women's High Jump
Position | Name | Nation | Result |
---|---|---|---|
1 | Barnokhon SAYFULLAEVA | UZB | 1.83 |
2 | Meirmanova FAINA | KAZ | 1.76 |
3 | Emiliya RUDINA | UZB | 1.74 |
4 | Malyugina ARINA | KAZ | 1.74 |
5 | Zhichu YANG | HKG | 1.65 |
6 | Hong Cing Katelyn YIU | HKG | 1.65 |
7 | Raneen AL-ZARJAWEE | IRQ | NM |
Javeline Throw
Position | Name | Nation | Result |
---|---|---|---|
1 | Dipanshu SHARMA | IND | 70.29 |
2 | Rohan YADAV | IND | 70.03 |
3 | Junseok JUNG | KOR | 65.32 |
4 | Achmad ZAENURI | INA | 52.32 |
5 | Maman NURDAULET | KAZ | 51.66 |
Men's Decathlon 400m
Position | Name | Nation | Result |
---|---|---|---|
1 | Hyunbin NAM | KOR | 51.48 |
2 | Nodir NORBOEV | UZB | 52.38 |
3 | Sening IVAN | KAZ | 52.90 |
4 | Kotov MIKHAIL | KAZ | 53.01 |
5 | Osama ALALI | SYR | 55.31 |
Womens's 100m
Postion | Name | Nation | Results |
---|---|---|---|
HEAT 1 | |||
1 | Morimoto MISAKI | JPN | 12.2 Q |
2 | Nuoxin CHEN | CHN | 12.35 Q |
3 | Cheuk Man Serena TANG | HKG | 12.41 Q |
4 | Izzatul Musfirah Binti Ahmad Kam | MAS | 12.73 |
5 | Shava Salvia WARANGGANI | INA | 12.79 |
HEAT 2 | |||
1 | Yujie CHEN | CHN | 11.76 Q |
2 | Tran THỊ | VIE | 11.78 Q |
3 | Jirapat KHANONTA | THA | 12.35 Q |
4 | Ormilla Octavia Codday NYADAU | MAS | 12.46 |
5 | Yermola KRISTINA | KAZ | 12.48 |
6 | Karina KARIMOVA | UZB | 12.85 |
HEAT 3 | |||
1 | Hoi Man Chloe PAK | HKG | 12.23 |
2 | Athicha PHETKUN | THA | 12.28 |
3 | Hoshi Fatihah Azharah HARTONO | INA | 12.56 |
4 | Safonova LIDIYA | KAZ | 12.96 |
5 | Ala"a Abdulla Mohamed AL-ZADJ | OMA | 12.97 |
6 | Razykova ZHASMIN | TJK | 13.63 |
Men's 100m
Position | Name | Nation | Result |
---|---|---|---|
Heat 1 | |||
1 | Kuroki KAITO | JPN | 10.57 Q |
2 | Yaqoub ALAZEMI | KUW | 10.67 Q |
3 | Nattapon SOOKKASEM | THA | 10.72 Q |
4 | Al Mulham Said Al Abd Obaid AL | OMA | 10.92 |
5 | Lou Chi SENG | MAC | 11.11 |
6 | Muhammad HASNAIN | PAK | 11.33 |
7 | Tameem K A ALTEMIMI | QAT | DQ (TR 16.8) |
Heat 2 | |||
1 | Keli ZENG | CHN | 10.38 Q |
2 | Haolin WU | CHN | 10.68 Q |
3 | Yat Lok CHAN | HKG | 10.69 Q |
4 | Wijesinghe Merone JULIAN | SRI | 10.81 Q |
5 | Dexter BEDIE | MAS | 10.85 Q |
6 | Lou Weng FU | MAC | 11.14 |
7 | Boboev BOBOJON | TJK | 11.30 |
Heat 3 | |||
1 | Hanssen Yap Soon FU | MAS | 10.56 Q |
2 | Jeongyun KIM | KOR | 10.58 Q |
3 | Andrew DANNY | LBN | 10.76 Q |
4 | Song En Xu REAGAN | SGP | 10.77 Q |
5 | Popov DANIL | KAZ | 10.80 Q |
6 | Egor POBEZHIMOV | KGZ | 11.18 |
7 | Hasan Taleb Hasan Ahmed ALDH | UAE | 11.43 |
Heat 4 | |||
1 | Chun Ting KWOK 2007 | HKG | 10.58 Q |
2 | Hirasawa KAI 2005 | JPN | 10.59 Q |
3 | Ong Ying TAT 2006 | SGP | 10.82 Q |
4 | Ibrahim Naahil NIZAAR 2006 | MDV | 11.01 |
5 | Mohammed Ghanim M A AL-KUW2007 | QAT | 11.03 |
6 | Aadesh Kumar YADAV 2006 | NEP | 11.38 |
7 | Ali Ahmed ALI 2005 | KSA | DNS |
Men's 100m Decathlon
Postion | Name | Nation | Results | Points |
---|---|---|---|---|
1 | Hyunbin NAM | KOR | 11.24 | 808 |
2 | Kotov MIKHAIL | KAZ | 11.46 | 761 |
3 | Sening IVAN | KAZ | 11.55 | 742 |
4 | Nodir NORBOEV | UZB | 11.66 | 719 |
5 | Osama ALALI | SYR | 12.72 | 516 |
bottom of page